New Permit or Major Modification | |||
|
| Fee | |
Construction\Demolition Site | $20,000 |
| |
Restricted Waste Site | |||
| Type I | $31,300 |
|
| Type II | $31,300 |
|
| Type III | $20,000 |
|
Processing Facility | |||
| Transfer Station | $12,150 |
|
| Other | $12,150 |
|
Incinerator | $28,650 |
| |
Waste Tire Storage | |||
Registration | $ 500 |
| |
Waste Tire Processing | $ 200 |
| |
Waste Tire | |||
Transportation | $ 25 |
| |
Permit Renewal | |||
Construction\ |
|
| |
Demolition Site | $ 7,150 |
| |
Restricted Waste Site | |||
| Type I | $ 15,350 |
|
| Type II | $ 15,350 |
|
| Type III | $ 7,150 |
|
Processing Facility | |||
| Transfer Station | $ 2,200 |
|
| Other | $ 2,200 |
|
Incinerator | $ 5,900 |
| |
Waste Tire Processing | $ 200 |
| |
Minor Modification | |||
Minor Modification | $2,500 |
|