| Number served | Fee |
| |
|
| 25 - 100 | $150 |
|
|
| 101 - 250 | $180 |
|
|
| 251 - 500 | $240 |
|
|
| 501 - 1,000 | $300 |
|
|
| 1,001 - 3,300 | $450 |
|
|
| 3,301 - 5,000 | $600 |
|
|
| 5,001 - 10,000 | $1,500 |
|
|
| more than 10,000 | $3,000 |
|
| Type of transient |
| |
| noncommunity water system | Fee |
|
| Groundwater | $100 |
|
| Purchase | $ 50 |
|
| Surface | $200 |
|